As winter sets in, EA Sports FC 25 welcomes back the much-anticipated Winter Wildcards promo. This festive event brings a wide array of player upgrades, revitalizing team strategies with enhancements inspired by previous, present, and future campaigns in Ultimate Team.
This year’s promo showcases exciting modifications, including alterations in player positions, skill moves, boosts to weak foot capabilities, and significant stat upgrades reaching up to 99. Such enhancements empower players to improve their squads significantly, paving the way for new tactical possibilities. Here’s a detailed overview of the Winter Wildcards cards, complete with their ratings, roles, and more for EA FC 25.
Complete Overview of Winter Wildcards Cards in EA FC 25
This season, the Winter Wildcards promo introduces 36 new players in Team 1, holding ratings ranging from 86 to 95. This diverse selection includes Icons, Heroes, and standard Winter Wildcards cards, featuring both legendary figures and standout current stars. Notably, select players have two different cards, each exhibiting varied stats and positions to enhance gameplay strategies.
Summary of All Winter Wildcards Cards
EA Sports FC 25 boasts 27 unique Winter Wildcards promo cards with ratings spanning from 86 to 94. Prominent figures like Manchester City’s Erling Haaland (94 overall), FC Barcelona’s Caroline Hansen (93 overall), and Real Madrid’s Vinicius Jr (93 overall) lead this exclusive selection, featuring outstanding attributes set to redefine the game’s meta.
Player | Position | Rating | Average Price | Best Roles |
---|---|---|---|---|
Haaland | CB | 94 | 3,000,000 | Defender++ |
Haaland | ST | 94 | 4,500,000 | Poacher++ |
Hansen | RW | 93 | 3,000,000 | Inside Forward++ (RW) |
Vini Jr. | LW | 93 | 5,500,000 | Inside Forward++ (LW/LM) |
Vini Jr. | ST | 93 | 7,000,000 | Poacher++ or False 9++ (ST) |
The Young | CDM | 91 | 2,000,000 | Holding++ or Wide Half++ |
The Young | CM | 91 | 3,000,000 | Box-to-Box++ or Playmaker++ |
Rice | CDM | 90 | 500,000 | Holding++ (CDM) |
Leroy Sane | RM | 89 | SBC (170,000) | Inside Forward++ (RW/RM) |
Pedro Porro | RB | 89 | 120,000 | Wingback++ |
Lacazette | ST | 89 | 65,000 | Poacher++ |
Al Dawsari | LM | 89 | 20,000 | Inside Forward++ (LM) |
Lookman | CAM | 89 | 300,000 | Shadow Striker++ (CAM) |
Lavelle | LB | 89 | 30,000 | Falseback++ or Attacking Wingback++ (LB) |
Equal | CB | 88 | 20,000 | Stopper++ (CB) |
Icardi | ST | 88 | 25,000 | Poacher++ |
Tillman | CAM | 88 | 12,000 | Shadow Striker++ (CAM) |
Janssen | CB | 88 | 20,000 | Ball-Playing Defender++ (CB) |
Guehi | CB | 87 | 18,000 | Defender++ |
Undav | ST | 87 | 40,000 | False 9++ (ST) |
Sergio Gomez | LB | 87 | 11,000 | Fasleback++ |
Orban | CDM | 87 | 11,000 | Deep-Lying Playmaker++ (CDM) |
Vivian | CB | 87 | 11,000 | Ball-Playing Defender++ |
Delap | ST | 86 | 14,000 | Poacher++ (ST) |
From the Boomen | CDM | 86 | 10,000 | Centre Half++ (CDM) |
Dinks | RM | 86 | 10,000 | Wide Midfielder++ (RM) |
Sahrawi | LM | 86 | 10,000 | Inside Forward++ (LM) |
Winter Wildcards Icon Cards Gallery
EA Sports FC 25 features eight exquisite Winter Wildcards Icon cards. Leading the charge is Ronaldo Nazario with a remarkable rating of 95, followed closely by the legendary Carlos Alberto and Spanish icon Xavi. Interestingly, both Ronaldo and Carlos Alberto showcase two different cards, each presenting various positions and stat boosts for dynamic gameplay strategies.
Player | Position | Rating | Average Price | Best Roles |
---|---|---|---|---|
Ronaldo | ST | 95 | – | – |
Carlos Alberto | CDM | 92 | 3,000,000 | – |
Carlos Alberto | CB | 92 | 2,200,000 | – |
Xavi | CM | 91 | 350,000 | – |
Ronaldo | ST | 90 | 5,000,000 | Advanced Forward++ or Target Forward++ |
Socrates | ST | 90 | SBC (500,000) | Advanced Forward++ or Poacher++ |
Scholes | CM | 89 | 125,000 | Playmaker++ (CM) |
Hagi | CAM | 89 | 100,000 | Playmaker++ (CAM) |
Introduction to Winter Wildcards Hero Cards
This season’s offerings also include seven Winter Wildcards Hero cards, with Eden Hazard reigning supreme as the highest-rated player. Yaya Toure and Antonio Di Natale follow closely. Notably, both Di Natale and Javier Mascherano have two unique cards each, reflecting their versatility with different positions featured.
Player | Position | Rating | Average Price | Best Roles |
---|---|---|---|---|
Hazard | LM | 91 | 3,000,000 | Wide Playmaker++ or Inside Forward++ (LM) |
Toure | CDM | 90 | 2,000,000 | Holding++ or Deep-Lying Playmaker++ (CDM) |
Of Christmas | LW | 89 | 700,000 | Wide Playmaker++ (LW) |
Of Christmas | ST | 89 | 1,200,000 | False 9++ (ST) |
Mascherano | CDM | 89 | 40,000 | Centre Half++ (CDM) |
Mascherano | CB | 89 | 40,000 | Ball-Playing Defender++ (CB) |
Al Owairan | RW | 87 | 300,000 | Inside Forward++ (RW) |
Winter Wildcards: Best of Campaign Cards
Players now have the unique opportunity to acquire 18 prominent player cards from previous promotional campaigns through in-game store packs. Noteworthy participants include esteemed talents such as Mbappe, Vini Jr., Hansen, Rodri, and Federico Valverde. These returning stars provide players with a chance to bolster their teams, offering fresh avenues for enhancing squad performance.
Player | Position | Rating | Promo | Average Price | Best Roles |
---|---|---|---|---|---|
Mbappe | ST | 92 | Total Rush | 3,500,000 | Advanced Forward++ (ST) |
Vini Jr. | LW | 92 | Trailblazers | 1,400,000 | Inside Forward++ (LM) |
Hansen | RW | 92 | Centurions | 1,000,000 | Inside Forward++ (RW) |
Rodri | CDM | 92 | Centurions | 750,000 | Deep-Lying Playmaker++ (CDM) |
Valverde | CM | 91 | Thunderstruck | 1,000,000 | Playmaker++ (CM) |
Wirtz | CAM | 90 | Total Rush | 80,000 | Shadow Striker++ (CAM) |
Marquinhos | CB | 90 | Ultimate Succession | 90,000 | Ball-Playing Defender++ |
Gyokeres | ST | 90 | Thunderstruck | 190,000 | Poacher++ (ST) |
Olise | RM | 89 | Thunderstruck | 180,000 | Inside Forward++ (RM) |
Modric | CM | 89 | Centurions | 40,000 | Playmaker++ (CM) |
Youth | LB | 89 | Ultimate Succession | 20,000 | Attacking Wingback++ (LB) or Wide Playmaker++ (LW) |
Quaratskhelia | LW | 89 | Trailblazers | 40,000 | Inside Forward++ (LW) |
Dembele | RW | 88 | Trailblazers | 100,000 | Inside Forward++ (RW) |
Rodman | RM | 87 | Trailblazers | 20,000 | Inside Forward++ (RM) |
Ramirez | ST | 87 | Track Stars | 10,000 | Target Forward++ |
Church | RW | 86 | Track Stars | 170,000 | Winger++ (RW) |
From the Ven | CB | 86 | Track Stars | 150,000 | Stopper++ |
Diogo Dalot | RB | 86 | Total Rush | 40,000 | Wingback+ |
For more detailed information regarding all Winter Wildcards cards and their features, visit the source page here.
Leave a Reply