The Build and Bake tournament has concluded, paving the way for Scopely’s festive new event: the Gumdrop Gauntlet tournament. This exciting competition will kick off on **December 25 at 12 PM CT** and will span a period of **two days**, wrapping up on **December 27 at 12 PM CT**.
Participants in the Gumdrop Gauntlet **Monopoly GO** tournament can look forward to a plethora of fantastic rewards, including **Gingerbread Partner tokens** and dice. This unique tournament distinguishes itself by featuring **50 distinct milestones**. Below are the details about the milestones and corresponding rewards available during the event.
Gumdrop Gauntlet Monopoly GO Rewards and Milestones
Milestone | Points Required | Rewards |
---|---|---|
1 | 15 | 70 Gingerbread Partner Tokens |
2 | 40 | 40 Free Dice Rolls |
3 | 60 | Cash Reward |
4 | 120 | One-Star Sticker Pack |
5 | 180 | Cash Reward |
6 | 250 | 80 Gingerbread Partner Tokens |
7 | 300 | High Roller for Five Minutes |
8 | 350 | 200 Free Dice Rolls |
9 | 400 | 120 Gingerbread Partner Tokens |
10 | 450 | Two-Star Sticker Pack |
11 | 525 | 250 Free Dice Rolls |
12 | 550 | 160 Gingerbread Partner Tokens |
13 | 560 | Cash Boost for Five Minutes |
14 | 675 | Three-Star Sticker Pack |
15 | 600 | 180 Gingerbread Partner Tokens |
16 | 780 | 350 Free Dice Rolls |
17 | 825 | Cash Reward |
18 | 950 | 220 Gingerbread Partner Tokens |
19 | 750 | Mega Heist for 25 Minutes |
20 | 1,050 | 450 Free Dice Rolls |
21 | 1,100 | 250 Gingerbread Partner Tokens |
22 | 900 | High Roller for 10 Minutes |
23 | 1,050 | Cash Reward |
24 | 1,650 | 675 Free Dice Rolls |
25 | 1,500 | 280 Gingerbread Partner Tokens |
26 | 1,800 | Four-Star Sticker Pack |
27 | 1,650 | Cash Reward |
28 | 1,875 | 750 Free Dice Rolls |
29 | 1,425 | Cash Boost for 10 Minutes |
30 | 1,600 | 300 Gingerbread Partner Tokens |
31 | 2,100 | Cash Reward |
32 | 2,775 | 1,100 Free Dice Rolls |
33 | 2,400 | 350 Gingerbread Partner Tokens |
34 | 3,225 | 1,250 Free Dice Rolls |
35 | 1,950 | Mega Heist for 40 Minutes |
36 | 2,100 | Four-Star Sticker Pack |
37 | 2,700 | Cash Reward |
38 | 4,700 | 1,750 Free Dice Rolls |
39 | 3,200 | Cash Reward |
40 | 5,200 | 1,900 Free Dice Rolls |
41 | 2,000 | Cash Reward |
42 | 5,800 | 2,100 Free Dice Rolls |
43 | 3,400 | 400 Gingerbread Partner Tokens |
44 | 6,400 | 2,250 Free Dice Rolls |
45 | 4,000 | Cash Reward |
46 | 7,200 | 2,500 Free Dice Rolls |
47 | 6,500 | Cash Reward |
48 | 8,000 | 2,800 Free Dice Rolls |
49 | 6,500 | Cash Reward |
50 | 11,000 | 3,500 Free Dice Rolls |
Gumdrop Gauntlet Monopoly GO Leaderboard Rewards
Rank | Rewards |
---|---|
1 | 1,300 Free Dice Rolls, 1,000 Gingerbread Partner Tokens, Five-Star Sticker Pack, Cash Reward |
2 | 700 Free Dice Rolls, 850 Gingerbread Partner Tokens, Five-Star Sticker Pack, Cash Reward |
3 | 500 Free Dice Rolls, 800 Gingerbread Partner Tokens, Four-Star Sticker Pack, Cash Reward |
4 | 400 Free Dice Rolls, 800 Gingerbread Partner Tokens, Four-Star Sticker Pack, Cash Reward |
5 | 350 Free Dice Rolls, 800 Gingerbread Partner Tokens, Four-Star Sticker Pack, Cash Reward |
6 | 300 Free Dice Rolls, 750 Gingerbread Partner Tokens, Three-Star Sticker Pack, Cash Reward |
7 | 250 Free Dice Rolls, 750 Gingerbread Partner Tokens, Three-Star Sticker Pack, Cash Reward |
8 | 200 Free Dice Rolls, 750 Gingerbread Partner Tokens, Four-Star Sticker Pack, Cash Reward |
9 | 150 Free Dice Rolls, 750 Gingerbread Partner Tokens, Three-Star Sticker Pack, Cash Reward |
10 | 150 Free Dice Rolls, 750 Gingerbread Partner Tokens, Two-Star Sticker Pack, Cash Reward |
11-12 | 100 Free Dice Rolls, 700 Gingerbread Partner Tokens, Two-Star Sticker Pack, Cash Reward |
13-15 | 50 Free Dice Rolls, 700 Gingerbread Partner Tokens, Two-Star Sticker Pack, Cash Reward |
16 | 50 Free Dice Rolls, 700 Gingerbread Partner Tokens, Cash Reward |
17-20 | 25 Free Dice Rolls, 700 Gingerbread Partner Tokens, Cash Reward |
21-30 | 700 Gingerbread Partner Tokens, Cash Reward |
31-50 | 600 Gingerbread Partner Tokens, Cash Reward |
51-100 | Cash Reward |
How to Accumulate Points in Gumdrop Gauntlet Monopoly GO
Scoring points in the Gumdrop Gauntlet follows a similar strategy as other tournaments in **Monopoly GO**. Players need to land on one of the four **Railroads** on the game board and actively engage in both the **Shutdown** and **Bank Heist** minigames to maximize their points.
Bank Heist
- Small Heist: 8 Points
- Large Heist: 12 Points
- Bankrupt Heist: 16 Points
Shutdown
- Blocked Shutdown: 2 Points
- Successful Shutdown: 4 Points
Stay engaged through the tournament to seize these opportunities for rewards!
Leave a Reply