Quick Access
Carlotta, the premier character hailing from Rinascita, made her debut in the Wuthering Waves Version 2.0. As a distinguished member of the Montelli family, she is a pivotal figure in the game’s narrative. Identified as a Glacio unit, she adeptly wields pistols, showcasing her unique combat style.
On her character profile, Carlotta is categorized as a primary damage dealer, focusing primarily on skill-based damage output. To enhance her capabilities, players will require specific ascension materials for Carlotta in Wuthering Waves, sourced directly from her homeland.
Essential Ascension Materials for Carlotta in Wuthering Waves
Here’s a concise overview of the materials required for Carlotta’s ascension in Wuthering Waves:
- Local Specialty: Sword Acorus
- Enemy Drop: LF/MF/HF/FF Polygon Core
- Boss Drop: Platinum Core
- Weekly Boss Drop: The Netherworld’s Stare
- Forte Materials: Impure Phlogiston, Extracted Phlogiston, Refined Phlogiston, Flawless Phlogiston
Level | Shell Credit | Ascension Materials | Enemy Drop | Boss Drop |
---|---|---|---|---|
20 | 5,000 | – | LF Polygon Core x4 | – |
40 | 10,000 | Sword Acorus x4 | MF Polygon Core x4 | Platinum Core x3 |
50 | 15,000 | Sword Acorus x8 | MF Polygon Core x8 | Platinum Core x6 |
60 | 20,000 | Sword Acorus x12 | HF Polygon Core x4 | Platinum Core x9 |
70 | 40,000 | Sword Acorus x16 | HF Polygon Core x8 | Platinum Core x12 |
80 | 80,000 | Sword Acorus x20 | FF Polygon Core x4 | Platinum Core x16 |
Total | 170,000 | 60 |
|
Platinum Core x46 |
Required Forte Materials for Carlotta in Wuthering Waves
Carlotta’s skill upgrades rely heavily on materials from the Phlogiston series:
Level | Skill Materials | Enemy Drop | Weekly Boss |
---|---|---|---|
Total x1 |
|
|
The Netherworld’s Stare x4 |
Total x2 |
|
|
The Netherworld’s Stare x8 |
Total x3 |
|
|
The Netherworld’s Stare x12 |
Total x4 |
|
|
The Netherworld’s Stare x16 |
Total x5 |
|
|
The Netherworld’s Stare x20 |
Skill Tree Materials for Carlotta in Wuthering Waves
To enhance Carlotta’s skills, players will need to collect specific materials, including the essential weekly boss drop known as The Netherworld’s Stare:
Shell Credit | Skill Materials | Enemy Drop | Weekly Boss Drop |
---|---|---|---|
Basic Attack Node | |||
50,000 | Refined Phlogiston x3 | HF Polygon Core x3 | – |
100,000 | Flawless Phlogiston x3 | FF Polygon Core x3 | The Netherworld’s Stare x1 |
Resonance Skill Node | |||
50,000 | Refined Phlogiston x3 | HF Polygon Core x3 | – |
100,000 | Flawless Phlogiston x3 | FF Polygon Core x3 | The Netherworld’s Stare x1 |
Forte Circuit Node (Inherent Skills) | |||
10,000 | Extracted Phlogiston x3 | MF Polygon Core x3 | The Netherworld’s Stare x1 |
20,000 | Refined Phlogiston x3 | HF Polygon Core x3 | The Netherworld’s Stare x1 |
Resonance Liberation Node | |||
50,000 | Refined Phlogiston x3 | HF Polygon Core x3 | – |
100,000 | Flawless Phlogiston x3 | FF Polygon Core x3 | The Netherworld’s Stare x1 |
Intro Skill Node | |||
50,000 | Refined Phlogiston x3 | HF Polygon Core x3 | – |
100,000 | Flawless Phlogiston x3 | FF Polygon Core x3 | The Netherworld’s Stare x1 |
Total | |||
630,000 |
|
|
The Netherworld’s Stare x6 |
Leave a Reply