Lollo Logistics is a prominent organization in Wuthering Waves, especially within the region of Huanglong. Many players are likely familiar with various quests associated with this entity, such as the notable Lollo Logistics event or the engaging “We Promise, We Deliver”quest, which culminates in an encounter with the challenging Inferno Rider boss.
Among the characters players can interact with in Wuthering Waves is Lumi, a 4-star Resonator and a formidable Lollo Logistics navigator. Renowned for her exceptional damage capabilities, Lumi also provides a substantial skill boost through her Outro Skill. For those interested in enhancing her abilities, it is essential to gather the necessary materials for Lumi’s ascension in WuWa.
Required Materials for Lumi’s Ascension
To facilitate Lumi’s ascension in Wuthering Waves, players must collect the following materials:
- Local Specialty: Terraspawn Fungus
- Enemy Drop: LF/MF/HF/FF Howler Core
- Boss Drop: Thundering Tacet Core
- Weekly Boss Drop: Sentinel’s Dagger
- Forte Materials: Waveworn Residue 210, 226, 235, and 239
Level | Shell Credit | Ascension Materials | Enemy Drop | Boss Drop |
---|---|---|---|---|
20 | 5,000 | – | LF Howler Core x4 | – |
40 | 10,000 | Terraspawn Fungus x4 | MF Howler Core x4 | Thundering Silent Core x3 |
50 | 15,000 | Terraspawn Fungus x8 | MF Howler Core x8 | Thundering Tacet Core x6 |
60 | 20,000 | Terraspawn Fungus x12 | HF Howler Core x4 | Thundering Silent Core x9 |
70 | 40,000 | Terraspawn Fungus x16 | HF Howler Core x8 | Thundering Tacet Core x12 |
80 | 80,000 | Terraspawn Fungus x20 | FF Howler Core x4 | Thundering Silent Core x16 |
Total | 170,000 | 60 |
|
Thundering Silent Core x46 |
Forte Materials for Lumi
Lumi is characterized as a primary DPS focusing on Basic Attacks, thereby making it essential for players to enhance her offensive capabilities.
Level | Skill Materials | Enemy Drop | Weekly Boss |
---|---|---|---|
Total x1 |
|
|
Sentinel’s Dagger x4 |
Total x2 |
|
|
Sentinel’s Dagger x8 |
Total x3 |
|
|
Sentinel’s Dagger x12 |
Total x4 |
|
|
Sentinel’s Dagger x16 |
Total x5 |
|
|
Sentinel’s Dagger x20 |
Skill Tree Materials for Lumi
Lumi’s inherent skills boost various offensive attributes in Wuthering Waves, including ATK, Crit Rate, and Electro DMG Bonus.
Shell Credit | Skill Materials | Enemy Drop | Weekly Boss Drop |
---|---|---|---|
Basic Attack Node | |||
50,000 | Waveworn Residue 235 x3 | HF Howler Core x3 | – |
100,000 | Waveworn Residue 239 x3 | FF Howler Core x3 | Sentinel’s Dagger x1 |
Resonance Skill Node | |||
50,000 | Waveworn Residue 235 x3 | HF Howler Core x3 | – |
100,000 | Waveworn Residue 239 x3 | FF Howler Core x3 | Sentinel’s Dagger x1 |
Forte Circuit Node (Inherent Skills) | |||
10,000 | Waveworn Residue 226 x3 | MF Howler Core x3 | Sentinel’s Dagger x1 |
20,000 | Waveworn Residue 235 x3 | HF Howler Core x3 | Sentinel’s Dagger x1 |
Resonance Liberation Node | |||
50,000 | Waveworn Residue 235 x3 | HF Howler Core x3 | – |
100,000 | Waveworn Residue 239 x3 | FF Howler Core x3 | Sentinel’s Dagger x1 |
Intro Skill Node | |||
50,000 | Waveworn Residue 235 x3 | HF Howler Core x3 | – |
100,000 | Waveworn Residue 239 x3 | FF Howler Core x3 | Sentinel’s Dagger x1 |
Total Summary | |||
630,000 |
|
|
Sentinel’s Dagger x6 |
Leave a Reply